Year 11 Biology is now assumed knowledge in Year 12. Build foundations from day 1, or let Year 12 marks suffer later. Enhance students are 5x more likely to score a Band 6 in Biology than the average NSW student.
Contact us directly on 0468 046 407 or enrol@enhanceeducation.com.au
Pick one stream and stick with its dates; every stream covers the same content. Each stream includes a content lesson, a quiz and a feedback session.
We will be beginning content for Module 1. We will be beginning content for Module 5.
| Date | Time | Mode |
|---|---|---|
| Tuesday, September 29thContent Lesson | 10:00 AM to 12:30 PM | In person + Online |
| Saturday, October 3rdQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Sunday, October 4thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Wednesday, September 30thContent Lesson | 3:00 PM to 5:30 PM | In person + Online |
| Friday, October 2ndQuiz | 3:00 PM to 4:00 PM | In person + Online |
| Saturday, October 3rdFeedback Session | 3:00 PM to 4:30 PM | In person + Online |
| Monday, October 5thContent Lesson | 10:00 AM to 12:30 PM | In person + Online |
| Thursday, October 8thQuiz | 12:00 PM to 1:00 PM | In person + Online |
| Friday, October 9thFeedback Session | 12:00 PM to 1:30 PM | In person + Online |
| Tuesday, October 6thContent Lesson | 3:00 PM to 5:30 PM | In person + Online |
| Thursday, October 8thQuiz | 2:30 PM to 3:30 PM | In person + Online |
| Friday, October 9thFeedback Session | 2:30 PM to 4:00 PM | In person + Online |
| Monday, September 28thBooked outContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Thursday, October 1stQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Friday, October 2ndFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Tuesday, September 29thContent Lesson | 3:00 PM to 6:00 PM | In person + Online |
| Thursday, October 1stQuiz | 3:00 PM to 4:00 PM | In person + Online |
| Friday, October 2ndFeedback Session | 4:30 PM to 6:00 PM | In person + Online |
| Wednesday, September 30thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Friday, October 2ndQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Saturday, October 3rdFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Monday, October 5thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Thursday, October 8thQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Friday, October 9thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Tuesday, October 6thContent Lesson | 3:00 PM to 6:00 PM | In person + Online |
| Thursday, October 8thQuiz | 4:30 PM to 5:30 PM | In person + Online |
| Friday, October 9thFeedback Session | 4:30 PM to 6:00 PM | In person + Online |
| Wednesday, October 7thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Friday, October 9thQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Saturday, October 10thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
We have been extremely impressed with the support our daughter has received at Enhance... We have seen a clear improvement in both her results and confidence. We would highly recommend Enhance to any family looking for Yr 11 and 12 Biology tutoring.
The lessons are well-structured, detailed, and easy to follow. The tutors are knowledgeable and always take time to make sure students understand the content. I feel much more confident in Biology now. Definitely a 10/10 experience!
Enhance is the best place for Biology tutoring! The lessons are super engaging, and the tutors explain everything so clearly, making even the hardest topics easy to understand. Definitely recommend for anyone looking to improve their understanding and results!
Enhance tutoring is the best biology tutoring out there. They have endless resource that deepens the understanding of difficult concepts. Enhance has assisted in extensive early preparation, leave students confident and prepared.
I've had an amazing experience at Enhance Education, especially for Year 11 Biology. Adam is an outstanding tutor who explains complex biological concepts in a clear and simple way, making them much easier to understand.
Just a reminder, this is what our previous cohort achieved.
We're sure you can do the same, if not better.
| Student | School | Biology Mark | ATAR |
|---|---|---|---|
| Nour Sultan | St Mary Star of the Sea College | 95 | 98.65 |
| Aaya Hamada | Al Noori Muslim School | 95 | 96.85 |
| Kasem Elesh | Sir Joseph Banks High School | 94 | 93.90 |
| Wasim Hossain | Malek Fahd Islamic School | 94 | Accelerated |
| Waliba Azim | Hurlstone Agricultural High School | 94 | N/A |
| Anonymous | Anonymous | 94 | N/A |
| Suhail Ahmad | Al Noori Muslim School | 93 | 98.15 |
| Rayan Zubair | Australian International Academy Kellyville | 93 | 96.90 |
| Anonymous | Hornsby Girls High School | 93 | 95.65 |
| Tazkir Hossain | Al Noori Muslim School | 92 | 98.55 |
| Anonymous | Al Noori Muslim School | 92 | 98.35 |
| Ahmed Ghazzaoui | Minarah College | 92 | 97.35 |
| Khalid Nur | Malek Fahd Islamic School | 92 | 96.25 |
| Adiba Yasmin | Salamah College | 92 | 94.85 |
| Saba Kauser | Auburn Girls High School | 92 | 94.70 |
| Adifaah Afsheen | Macquarie Fields High School | 92 | 94.50 |
| Muhammad Abdullah | Malek Fahd Islamic School | 92 | 94.15 |
| Maheya Hassan | Beverly Girls High School | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Ava Jensen | Kambala School | 91 | 95.50 |
| Jasmine Kaur | The Ponds High School | 91 | 94.40 |
| Sherin Abbas | Amity College Prestons | 91 | 92.80 |
| Soumya Sharma | Turramurra High School | 90 | 97.40 |
| Abbas Abdi | Amity College Prestons | 90 | 96.55 |
| Yasmin Aletki | Sefton High School | 90 | 96.00 |
| Tanya Agarwal | Macarthur Girls High School | 90 | 95.65 |
| April Sweeney | St Joseph's Catholic College | 90 | 95.55 |
| Sophia Syed | Sydney Girls High School | 90 | 93.60 |
| Jasika Anand | St John Paul II Catholic College | 90 | 91.00 |
| Ally Manji | Gosford High School | 90 | Accelerated |
| Leah Brooke | St Agnes Catholic High School | 90 | N/A |
| Yussra Issa | Malek Fahd Islamic School | 90 | N/A |
| Bilal Qureshi | Australian International Academy (Strathfield) | 90 | N/A |
Enhance begins covering Year 12 content from Term 4 in a very thorough manner, which ensures all our students gain a complete understanding and are ready for the first assessment task. We also go through the necessary skills required in order to ace your assessment tasks for school in Year 12.
A Band 6 means scoring 90 or above in the HSC. Only a small percentage of Biology students across NSW achieve one each year. Enhance students achieve a Band 6 at five times that state rate. Scroll up to the honour roll to see individual marks and ATARs.
Of course. Students can choose to only attend classes online, many of our previous top performing students were online-only.
Year 11 Biology is now assumed knowledge in Year 12. Build foundations from day 1, or let Year 12 marks suffer later. Enhance students are 5x more likely to score a Band 6 in Biology than the average NSW student.
Contact us directly on 0468 046 407 or enrol@enhanceeducation.com.au
Pick one stream and stick with its dates; every stream covers the same content. Each stream includes a content lesson, a quiz and a feedback session.
We will be beginning content for Module 1. We will be beginning content for Module 5.
| Date | Time | Mode |
|---|---|---|
| Tuesday, September 29thContent Lesson | 10:00 AM to 12:30 PM | In person + Online |
| Saturday, October 3rdQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Sunday, October 4thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Wednesday, September 30thContent Lesson | 3:00 PM to 5:30 PM | In person + Online |
| Friday, October 2ndQuiz | 3:00 PM to 4:00 PM | In person + Online |
| Saturday, October 3rdFeedback Session | 3:00 PM to 4:30 PM | In person + Online |
| Monday, October 5thContent Lesson | 10:00 AM to 12:30 PM | In person + Online |
| Thursday, October 8thQuiz | 12:00 PM to 1:00 PM | In person + Online |
| Friday, October 9thFeedback Session | 12:00 PM to 1:30 PM | In person + Online |
| Tuesday, October 6thContent Lesson | 3:00 PM to 5:30 PM | In person + Online |
| Thursday, October 8thQuiz | 2:30 PM to 3:30 PM | In person + Online |
| Friday, October 9thFeedback Session | 2:30 PM to 4:00 PM | In person + Online |
| Monday, September 28thBooked outContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Thursday, October 1stQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Friday, October 2ndFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Tuesday, September 29thContent Lesson | 3:00 PM to 6:00 PM | In person + Online |
| Thursday, October 1stQuiz | 3:00 PM to 4:00 PM | In person + Online |
| Friday, October 2ndFeedback Session | 4:30 PM to 6:00 PM | In person + Online |
| Wednesday, September 30thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Friday, October 2ndQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Saturday, October 3rdFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Monday, October 5thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Thursday, October 8thQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Friday, October 9thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
| Tuesday, October 6thContent Lesson | 3:00 PM to 6:00 PM | In person + Online |
| Thursday, October 8thQuiz | 4:30 PM to 5:30 PM | In person + Online |
| Friday, October 9thFeedback Session | 4:30 PM to 6:00 PM | In person + Online |
| Wednesday, October 7thContent Lesson | 10:00 AM to 1:00 PM | In person + Online |
| Friday, October 9thQuiz | 10:00 AM to 11:00 AM | In person + Online |
| Saturday, October 10thFeedback Session | 10:00 AM to 11:30 AM | In person + Online |
We have been extremely impressed with the support our daughter has received at Enhance... We have seen a clear improvement in both her results and confidence. We would highly recommend Enhance to any family looking for Yr 11 and 12 Biology tutoring.
The lessons are well-structured, detailed, and easy to follow. The tutors are knowledgeable and always take time to make sure students understand the content. I feel much more confident in Biology now. Definitely a 10/10 experience!
Enhance is the best place for Biology tutoring! The lessons are super engaging, and the tutors explain everything so clearly, making even the hardest topics easy to understand. Definitely recommend for anyone looking to improve their understanding and results!
Enhance tutoring is the best biology tutoring out there. They have endless resource that deepens the understanding of difficult concepts. Enhance has assisted in extensive early preparation, leave students confident and prepared.
I've had an amazing experience at Enhance Education, especially for Year 11 Biology. Adam is an outstanding tutor who explains complex biological concepts in a clear and simple way, making them much easier to understand.
Just a reminder, this is what our previous cohort achieved.
We're sure you can do the same, if not better.
| Student | School | Biology Mark | ATAR |
|---|---|---|---|
| Nour Sultan | St Mary Star of the Sea College | 95 | 98.65 |
| Aaya Hamada | Al Noori Muslim School | 95 | 96.85 |
| Kasem Elesh | Sir Joseph Banks High School | 94 | 93.90 |
| Wasim Hossain | Malek Fahd Islamic School | 94 | Accelerated |
| Waliba Azim | Hurlstone Agricultural High School | 94 | N/A |
| Anonymous | Anonymous | 94 | N/A |
| Suhail Ahmad | Al Noori Muslim School | 93 | 98.15 |
| Rayan Zubair | Australian International Academy Kellyville | 93 | 96.90 |
| Anonymous | Hornsby Girls High School | 93 | 95.65 |
| Tazkir Hossain | Al Noori Muslim School | 92 | 98.55 |
| Anonymous | Al Noori Muslim School | 92 | 98.35 |
| Ahmed Ghazzaoui | Minarah College | 92 | 97.35 |
| Khalid Nur | Malek Fahd Islamic School | 92 | 96.25 |
| Adiba Yasmin | Salamah College | 92 | 94.85 |
| Saba Kauser | Auburn Girls High School | 92 | 94.70 |
| Adifaah Afsheen | Macquarie Fields High School | 92 | 94.50 |
| Muhammad Abdullah | Malek Fahd Islamic School | 92 | 94.15 |
| Maheya Hassan | Beverly Girls High School | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Anonymous | Anonymous | 92 | N/A |
| Ava Jensen | Kambala School | 91 | 95.50 |
| Jasmine Kaur | The Ponds High School | 91 | 94.40 |
| Sherin Abbas | Amity College Prestons | 91 | 92.80 |
| Soumya Sharma | Turramurra High School | 90 | 97.40 |
| Abbas Abdi | Amity College Prestons | 90 | 96.55 |
| Yasmin Aletki | Sefton High School | 90 | 96.00 |
| Tanya Agarwal | Macarthur Girls High School | 90 | 95.65 |
| April Sweeney | St Joseph's Catholic College | 90 | 95.55 |
| Sophia Syed | Sydney Girls High School | 90 | 93.60 |
| Jasika Anand | St John Paul II Catholic College | 90 | 91.00 |
| Ally Manji | Gosford High School | 90 | Accelerated |
| Leah Brooke | St Agnes Catholic High School | 90 | N/A |
| Yussra Issa | Malek Fahd Islamic School | 90 | N/A |
| Bilal Qureshi | Australian International Academy (Strathfield) | 90 | N/A |
Enhance begins covering Year 12 content from Term 4 in a very thorough manner, which ensures all our students gain a complete understanding and are ready for the first assessment task. We also go through the necessary skills required in order to ace your assessment tasks for school in Year 12.
A Band 6 means scoring 90 or above in the HSC. Only a small percentage of Biology students across NSW achieve one each year. Enhance students achieve a Band 6 at five times that state rate. Scroll up to the honour roll to see individual marks and ATARs.
Of course. Students can choose to only attend classes online, many of our previous top performing students were online-only.
We use cookies and similar technologies to understand how our website is used and to measure our advertising. Read our Privacy Policy to learn more.
